BharatKheti
Android AppMandi Rates of Bengal Gram(Gram)(Whole) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Sendhwa (Badwani, Madhya Pradesh) Price Updated : Jun 05, 2025 | ₹5300 - ₹5300 | View Trend | ||
Bhopal (Bhopal, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹8060 - ₹8060 | View Trend | ||
Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5000 - ₹5000 | View Trend | ||
Kannod (Dewas, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹4500 - ₹4500 | View Trend | ||
Sonkatch (Dewas, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹5300 - ₹5300 | View Trend | ||
Dabra (Gwalior, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹6120 - ₹6160 | View Trend | ||
Lashkar (Gwalior, Madhya Pradesh) Price Updated : May 31, 2025 | ₹6050 - ₹6050 | View Trend | ||
Harda (Harda, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2351 - ₹6141 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹4000 - ₹6000 | View Trend | ||
Sanwer (Indore, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹11185 - ₹11185 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹3770 - ₹8650 | View Trend | ||
Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹5580 - ₹5580 | View Trend | ||
Neemuch (Neemuch, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹5200 - ₹6601 | View Trend | ||
Obedullaganj (Raisen, Madhya Pradesh) Price Updated : Jul 25, 2025 | ₹7330 - ₹9550 | View Trend | ||
Udaipura (Raisen, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹5590 - ₹5590 | View Trend | ||
Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5581 - ₹6271 | View Trend | ||
Baktara (Sehore, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹6100 - ₹6100 | View Trend | ||
Sehore (Sehore, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5601 - ₹5801 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Jul 11, 2025 | ₹4555 - ₹4555 | View Trend | ||
Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5631 - ₹5631 | View Trend | ||
Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Jun 03, 2025 | ₹7000 - ₹7000 | View Trend | ||
Khachrod (Ujjain, Madhya Pradesh) Price Updated : Jul 24, 2025 | ₹8730 - ₹8730 | View Trend | ||
Ujjain (Ujjain, Madhya Pradesh) Price Updated : Jul 28, 2025 | ₹5860 - ₹5860 | View Trend | ||
Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹5800 - ₹5800 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →